VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,587,748,913 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,911.67 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,859,287.4 GB  590,699,587
2 Iran (ISLAMIC Republic Of)  98,583,680.9 GB  5,311,872,705
3 Russian Federation  88,188,439.9 GB  1,390,607,147
4 Japan  68,082,916.7 GB  699,558,055
5 United States  52,959,286.5 GB  1,111,790,669
6 Taiwan  50,613,338.7 GB  791,108,364
7 France  46,220,182.8 GB  590,911,083
8 Indonesia  38,461,698.7 GB  891,671,244
9 India  36,005,773.5 GB  771,443,132
10 Viet Nam  29,550,211.6 GB  498,643,466
11 China  29,542,129.6 GB  771,951,015
12 Thailand  19,522,262.5 GB  345,746,998
13 United Arab Emirates  15,652,692.2 GB  517,628,286
14 Hong Kong  14,693,215.8 GB  237,919,069
15 Myanmar  13,018,681.4 GB  224,818,595
16 Philippines  12,888,857.8 GB  317,806,206
17 Malaysia  11,880,472.8 GB  140,164,961
18 Turkmenistan  11,688,506.7 GB  154,797,708
19 Bangladesh  9,480,835.0 GB  387,395,371
20 Ukraine  9,350,324.1 GB  535,635,466
21 Canada  8,090,795.4 GB  82,667,991
22 Saudi Arabia  7,972,294.9 GB  108,654,004
23 Germany  7,863,361.2 GB  244,555,915
24 Turkey  6,734,180.5 GB  98,635,495
25 Singapore  6,672,256.1 GB  408,688,939
26 Iraq  5,665,625.4 GB  224,906,077
27 Australia  5,595,427.5 GB  113,404,860
28 Brazil  5,308,259.0 GB  1,376,525,884
29 United Kingdom  5,243,923.2 GB  127,376,704
30 Lao People's Democratic Republic  4,515,755.6 GB  73,768,559
31 Pakistan  4,379,480.2 GB  104,764,349
32 Nigeria  3,735,106.6 GB  444,694,936
33 Cambodia  3,198,404.8 GB  92,473,434
34 Argentina  3,142,731.3 GB  49,466,634
35 Kenya  3,052,770.2 GB  183,102,431
36 Mexico  2,472,545.9 GB  43,918,567
37 Oman  2,039,459.7 GB  36,646,138
38 Spain  2,005,814.8 GB  22,617,835
39 Netherlands  1,917,740.8 GB  51,967,494
40 Armenia  1,456,804.5 GB  4,882,567
41 Egypt  1,364,850.3 GB  37,626,409
42 Qatar  1,348,384.6 GB  19,042,922
43 Algeria  1,347,117.9 GB  37,035,677
44 Nepal  1,328,053.7 GB  19,695,747
45 Syrian Arab Republic  1,294,860.5 GB  235,499,482
46 Jordan  1,277,821.1 GB  25,359,930
47 Italy  1,231,605.0 GB  14,996,401
48 Somalia  1,228,833.2 GB  54,411,018
49 Kyrgyzstan  1,158,679.3 GB  12,944,243
50 New Zealand  1,134,022.4 GB  15,052,060
51 Sudan  1,095,464.1 GB  40,522,565
52 Macau  1,053,012.4 GB  19,041,796
53 Kazakhstan  1,037,569.7 GB  15,145,318
54 Colombia  1,031,737.2 GB  19,743,925
55 Sweden  999,249.3 GB  17,652,613
56 Ghana  954,333.4 GB  56,294,017
57 Cote D'ivoire  930,250.8 GB  11,685,257
58 Austria  929,110.8 GB  14,608,852
59 Venezuela  860,804.6 GB  25,923,826
60 Belarus  830,849.6 GB  21,793,791
61 Chile  822,401.9 GB  14,151,841
62 Romania  787,657.7 GB  13,773,090
63 Peru  772,613.0 GB  10,617,254
64 Ethiopia  753,577.6 GB  39,069,617
65 Mongolia  695,808.9 GB  11,305,581
66 Libyan Arab Jamahiriya  682,283.5 GB  19,212,632
67 Kuwait  677,047.7 GB  10,419,199
68 Morocco  651,527.6 GB  25,284,603
69 Poland  635,141.3 GB  8,961,156
70 Gabon  625,931.6 GB  5,420,674
71 Azerbaijan  595,960.6 GB  10,534,352
72 Yemen  595,562.3 GB  20,225,304
73 Latvia  589,487.4 GB  3,016,293
74 Ecuador  572,574.3 GB  53,651,526
75 Norway  544,602.1 GB  4,710,917
76 Switzerland  519,519.6 GB  37,229,700
77 Palestinian Territory Occupied  500,293.2 GB  12,394,766
78 Belgium  474,468.6 GB  6,381,839
79 South Africa  463,841.2 GB  17,098,884
80 Finland  438,599.6 GB  3,910,514
81 Tanzania United Republic of  426,382.8 GB  10,800,517
82 Afghanistan  422,700.4 GB  15,661,648
83 Israel  404,851.9 GB  9,164,365
84 Uganda  378,361.1 GB  19,181,308
85 Portugal  371,586.9 GB  5,859,816
86 Denmark  331,532.7 GB  3,040,894
87 Lithuania  322,755.8 GB  4,066,986
88 Hungary  322,135.2 GB  4,858,172
89 Czech Republic  320,293.0 GB  4,943,643
90 Georgia  296,010.9 GB  3,549,764
91 Guinea  281,675.4 GB  8,614,852
92 Greece  266,727.4 GB  3,751,674
93 Sri Lanka  259,466.8 GB  6,590,176
94 Bahrain  226,276.9 GB  3,659,980
95 Tunisia  217,744.6 GB  6,076,719
96 Dominican Republic  214,879.6 GB  6,949,445
97 Brunei Darussalam  213,495.3 GB  1,605,252
98 Bulgaria  211,473.0 GB  4,119,076
99 Guatemala  204,913.9 GB  4,404,006
100 Lebanon  203,061.1 GB  9,025,779
101 Uzbekistan  202,798.6 GB  4,115,082
102 Serbia  199,517.5 GB  3,542,930
103 Panama  187,283.4 GB  5,089,366
104 Bolivia  183,939.2 GB  3,235,355
105 Djibouti  163,383.0 GB  4,258,618
106 Paraguay  158,856.8 GB  2,097,497
107 Ireland  136,892.4 GB  1,971,472
108 Slovenia  132,826.6 GB  1,546,525
109 Costa Rica  116,008.7 GB  1,799,631
110 Croatia (LOCAL Name: Hrvatska)  115,362.5 GB  1,153,430
111 Slovakia (SLOVAK Republic)  110,307.0 GB  1,235,669
112 Moldova Republic of  107,127.8 GB  2,739,089
113 Cuba  105,506.8 GB  2,780,843
114 Albania  104,510.7 GB  2,347,045
115 Bosnia and Herzegowina  102,924.4 GB  935,651
116 Mauritius  99,471.8 GB  1,330,363
117 Jamaica  92,262.9 GB  2,096,626
118 Bhutan  81,401.8 GB  1,686,129
119 Estonia  81,205.3 GB  1,056,100
120 Uruguay  78,580.6 GB  1,154,380
121 Luxembourg  61,734.2 GB  1,337,492
122 Honduras  61,252.4 GB  1,412,793
123 Benin  60,651.6 GB  7,040,878
124 Antigua and Barbuda  59,208.7 GB  1,624,563
125 Rwanda  57,031.4 GB  1,767,647
126 Cyprus  55,611.9 GB  7,561,118
127 Togo  53,951.4 GB  1,418,098
128 Maldives  53,029.1 GB  909,025
129 Senegal  52,900.1 GB  1,981,885
130 Guam  51,464.4 GB  985,592
131 Northern Mariana Islands  44,143.2 GB  270,231
132 Trinidad and Tobago  42,180.7 GB  643,315
133 Macedonia  42,081.3 GB  654,227
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,071.9 GB  3,233,423
136 Timor-leste  34,101.0 GB  743,546
137 Mozambique  33,595.0 GB  2,501,879
138 El Salvador  33,367.1 GB  876,727
139 Fiji  29,856.3 GB  824,330
140 Barbados  28,794.9 GB  352,232
141 Madagascar  28,766.7 GB  757,086
142 Nicaragua  27,209.2 GB  526,557
143 Malta  26,858.6 GB  505,920
144 Puerto Rico  26,148.1 GB  679,105
145 Tajikistan  25,516.0 GB  1,219,999
146 Iceland  25,455.2 GB  766,299
147 Namibia  25,343.0 GB  752,036
148 Palau  24,305.6 GB  191,521
149 Reunion  23,690.8 GB  94,578
150 Seychelles  22,471.8 GB  3,424,144
151 Congo The Democratic Republic of The  21,652.4 GB  1,469,387
152 Chad  21,575.9 GB  4,516,438
153 Angola  20,983.3 GB  791,662
154 Mali  18,545.1 GB  1,071,723
155 Burkina Faso  18,428.1 GB  1,580,078
156 Bahamas  17,812.9 GB  347,498
157 Mauritania  17,808.3 GB  535,874
158 Montenegro  17,764.3 GB  371,900
159 Zambia  16,504.0 GB  663,115
160 Zimbabwe  16,106.8 GB  2,285,008
161 Saint Lucia  15,175.8 GB  184,905
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,341.6 GB  192,380
164 Papua New Guinea  13,190.0 GB  197,845
165 Suriname  11,375.8 GB  312,402
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.2 GB  128,313
168 Haiti  9,345.1 GB  395,299
169 French Polynesia  9,158.1 GB  187,322
170 Belize  8,993.9 GB  516,897
171 Gambia  8,544.3 GB  3,638,623
172 Botswana  8,526.3 GB  193,003
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.2 GB  100,899
175 Curacao  7,031.2 GB  134,695
176 Liberia  6,592.9 GB  552,186
177 South Sudan  6,359.0 GB  344,268
178 Marshall Islands  6,357.2 GB  60,517
179 Vanuatu  5,546.1 GB  277,526
180 Dominica  5,352.9 GB  295,173
181 Martinique  5,329.7 GB  76,154
182 Equatorial Guinea  5,239.3 GB  317,833
183 Congo  4,581.0 GB  124,464
184 Grenada  3,934.8 GB  88,140
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.3 GB  74,916
189 Guadeloupe  3,171.4 GB  43,677
190 Cape Verde  2,995.7 GB  137,168
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,888
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,348.9 GB  164,975
195 Swaziland  2,309.4 GB  86,033
196 American Samoa  2,235.7 GB  49,220
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,010
200 Niger  1,973.5 GB  142,648
201 Solomon Islands  1,967.8 GB  77,057
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,173.5 GB  34,242
207 Lesotho  1,156.5 GB  56,337
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.6 GB  30,795
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,527
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,736
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4