VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,588,381,785 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,937.81 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,862,538.1 GB  590,712,255
2 Iran (ISLAMIC Republic Of)  98,584,252.4 GB  5,311,884,836
3 Russian Federation  88,189,779.9 GB  1,390,616,291
4 Japan  68,086,797.9 GB  699,581,283
5 United States  52,960,825.9 GB  1,112,092,026
6 Taiwan  50,614,500.5 GB  791,115,240
7 France  46,220,882.4 GB  590,918,264
8 Indonesia  38,463,397.3 GB  891,680,794
9 India  36,006,848.8 GB  771,458,648
10 Viet Nam  29,551,358.9 GB  498,656,176
11 China  29,542,351.3 GB  771,956,933
12 Thailand  19,522,907.7 GB  345,750,658
13 United Arab Emirates  15,652,897.5 GB  517,631,304
14 Hong Kong  14,693,481.1 GB  237,931,661
15 Myanmar  13,019,232.0 GB  224,820,812
16 Philippines  12,889,143.8 GB  317,809,746
17 Malaysia  11,880,807.3 GB  140,168,854
18 Turkmenistan  11,689,199.9 GB  154,801,165
19 Bangladesh  9,480,878.2 GB  387,396,113
20 Ukraine  9,350,421.9 GB  535,647,418
21 Canada  8,090,974.8 GB  82,674,534
22 Saudi Arabia  7,972,533.8 GB  108,655,583
23 Germany  7,863,845.9 GB  244,573,556
24 Turkey  6,734,327.6 GB  98,637,878
25 Singapore  6,672,394.5 GB  408,697,623
26 Iraq  5,665,657.1 GB  224,907,050
27 Australia  5,595,637.9 GB  113,409,522
28 Brazil  5,308,447.0 GB  1,376,547,331
29 United Kingdom  5,244,091.4 GB  127,387,113
30 Lao People's Democratic Republic  4,516,021.6 GB  73,770,863
31 Pakistan  4,379,717.4 GB  104,766,228
32 Nigeria  3,735,306.8 GB  444,709,759
33 Cambodia  3,198,499.4 GB  92,474,435
34 Argentina  3,144,213.3 GB  49,488,832
35 Kenya  3,052,779.7 GB  183,102,752
36 Mexico  2,472,634.8 GB  43,919,692
37 Oman  2,039,561.1 GB  36,647,089
38 Spain  2,005,954.2 GB  22,621,505
39 Netherlands  1,917,783.0 GB  51,970,244
40 Armenia  1,456,816.2 GB  4,882,593
41 Egypt  1,364,875.4 GB  37,626,679
42 Qatar  1,348,406.6 GB  19,043,198
43 Algeria  1,347,139.2 GB  37,035,943
44 Nepal  1,328,062.4 GB  19,695,890
45 Syrian Arab Republic  1,294,892.7 GB  235,500,763
46 Jordan  1,277,841.2 GB  25,360,204
47 Italy  1,231,621.2 GB  14,997,373
48 Somalia  1,229,049.1 GB  54,419,578
49 Kyrgyzstan  1,158,777.8 GB  12,945,183
50 New Zealand  1,134,078.5 GB  15,052,369
51 Sudan  1,095,596.8 GB  40,525,688
52 Macau  1,053,022.3 GB  19,041,954
53 Kazakhstan  1,037,586.5 GB  15,145,644
54 Colombia  1,031,757.2 GB  19,744,423
55 Sweden  999,254.2 GB  17,652,983
56 Ghana  954,359.4 GB  56,295,217
57 Cote D'ivoire  930,483.8 GB  11,687,235
58 Austria  929,113.1 GB  14,608,902
59 Venezuela  860,839.0 GB  25,924,134
60 Belarus  830,879.1 GB  21,794,429
61 Chile  822,427.0 GB  14,151,919
62 Romania  787,662.5 GB  13,773,746
63 Peru  772,638.5 GB  10,617,368
64 Ethiopia  753,601.5 GB  39,070,358
65 Mongolia  695,819.1 GB  11,305,628
66 Libyan Arab Jamahiriya  682,299.1 GB  19,212,980
67 Kuwait  677,061.7 GB  10,419,315
68 Morocco  651,538.4 GB  25,284,664
69 Poland  635,149.8 GB  8,961,957
70 Gabon  626,326.1 GB  5,425,970
71 Azerbaijan  595,961.0 GB  10,534,360
72 Yemen  595,571.2 GB  20,225,612
73 Latvia  589,500.2 GB  3,016,711
74 Ecuador  572,591.5 GB  53,651,733
75 Norway  544,605.6 GB  4,711,035
76 Switzerland  519,537.3 GB  37,233,143
77 Palestinian Territory Occupied  500,298.8 GB  12,394,869
78 Belgium  474,474.8 GB  6,382,705
79 South Africa  463,845.8 GB  17,099,071
80 Finland  438,604.3 GB  3,910,540
81 Tanzania United Republic of  426,399.9 GB  10,801,012
82 Afghanistan  422,757.8 GB  15,663,570
83 Israel  404,866.0 GB  9,164,723
84 Uganda  378,382.2 GB  19,182,219
85 Portugal  371,597.4 GB  5,860,362
86 Denmark  331,536.2 GB  3,040,910
87 Lithuania  322,757.5 GB  4,067,010
88 Hungary  322,160.7 GB  4,858,224
89 Czech Republic  320,295.9 GB  4,943,727
90 Georgia  296,014.5 GB  3,549,850
91 Guinea  281,676.2 GB  8,614,902
92 Greece  266,730.9 GB  3,751,747
93 Sri Lanka  259,478.1 GB  6,590,328
94 Bahrain  226,279.7 GB  3,659,991
95 Tunisia  217,747.7 GB  6,076,763
96 Dominican Republic  214,880.7 GB  6,949,498
97 Brunei Darussalam  213,496.8 GB  1,605,271
98 Bulgaria  211,475.1 GB  4,119,197
99 Guatemala  204,915.5 GB  4,404,055
100 Lebanon  203,062.6 GB  9,025,807
101 Uzbekistan  202,803.0 GB  4,115,291
102 Serbia  199,522.8 GB  3,542,934
103 Panama  187,283.6 GB  5,089,416
104 Bolivia  183,952.6 GB  3,235,383
105 Djibouti  163,384.7 GB  4,258,645
106 Paraguay  158,857.6 GB  2,097,535
107 Ireland  136,893.9 GB  1,971,975
108 Slovenia  132,826.6 GB  1,546,525
109 Costa Rica  116,017.9 GB  1,800,713
110 Croatia (LOCAL Name: Hrvatska)  115,365.1 GB  1,153,442
111 Slovakia (SLOVAK Republic)  110,308.0 GB  1,235,679
112 Moldova Republic of  107,128.9 GB  2,739,246
113 Cuba  105,509.1 GB  2,780,895
114 Albania  104,513.0 GB  2,347,048
115 Bosnia and Herzegowina  102,924.4 GB  935,651
116 Mauritius  99,472.3 GB  1,330,380
117 Jamaica  92,262.9 GB  2,096,635
118 Bhutan  81,401.9 GB  1,686,135
119 Estonia  81,205.5 GB  1,056,103
120 Uruguay  78,596.0 GB  1,154,418
121 Luxembourg  61,734.5 GB  1,337,501
122 Honduras  61,253.4 GB  1,412,868
123 Benin  60,653.9 GB  7,040,944
124 Antigua and Barbuda  59,209.2 GB  1,624,648
125 Rwanda  57,063.1 GB  1,768,497
126 Cyprus  55,612.2 GB  7,561,143
127 Togo  53,951.5 GB  1,418,102
128 Maldives  53,030.9 GB  909,052
129 Senegal  52,902.0 GB  1,981,943
130 Guam  51,475.6 GB  985,593
131 Northern Mariana Islands  44,143.2 GB  270,231
132 Trinidad and Tobago  42,181.7 GB  643,316
133 Macedonia  42,081.3 GB  654,229
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,073.4 GB  3,233,440
136 Timor-leste  34,101.2 GB  743,556
137 Mozambique  33,598.1 GB  2,502,266
138 El Salvador  33,367.1 GB  876,727
139 Fiji  29,859.9 GB  824,338
140 Barbados  28,794.9 GB  352,238
141 Madagascar  28,767.9 GB  757,100
142 Nicaragua  27,209.2 GB  526,561
143 Malta  26,858.6 GB  505,933
144 Puerto Rico  26,148.1 GB  679,121
145 Tajikistan  25,517.7 GB  1,220,008
146 Iceland  25,455.2 GB  766,333
147 Namibia  25,343.0 GB  752,036
148 Palau  24,305.6 GB  191,521
149 Reunion  23,690.8 GB  94,578
150 Seychelles  22,471.9 GB  3,424,189
151 Congo The Democratic Republic of The  21,654.6 GB  1,469,439
152 Chad  21,575.9 GB  4,516,440
153 Angola  20,983.8 GB  791,750
154 Mali  18,545.4 GB  1,071,732
155 Burkina Faso  18,428.5 GB  1,580,093
156 Bahamas  17,812.9 GB  347,498
157 Mauritania  17,808.4 GB  535,913
158 Montenegro  17,764.3 GB  371,900
159 Zambia  16,504.7 GB  663,148
160 Zimbabwe  16,106.9 GB  2,285,014
161 Saint Lucia  15,175.8 GB  184,906
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,341.8 GB  192,387
164 Papua New Guinea  13,190.6 GB  197,848
165 Suriname  11,375.9 GB  312,405
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,299
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,544.3 GB  3,638,623
172 Botswana  8,526.3 GB  193,009
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.5 GB  100,901
175 Curacao  7,031.2 GB  134,695
176 Liberia  6,592.9 GB  552,186
177 South Sudan  6,359.1 GB  344,285
178 Marshall Islands  6,357.4 GB  60,530
179 Vanuatu  5,546.1 GB  277,527
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,329.7 GB  76,158
182 Equatorial Guinea  5,239.3 GB  317,833
183 Congo  4,581.0 GB  124,466
184 Grenada  3,934.8 GB  88,144
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.4 GB  74,925
189 Guadeloupe  3,171.4 GB  43,677
190 Cape Verde  2,995.8 GB  137,186
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,888
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,348.9 GB  164,976
195 Swaziland  2,309.4 GB  86,036
196 American Samoa  2,235.9 GB  49,232
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,010
200 Niger  1,973.5 GB  142,650
201 Solomon Islands  1,967.8 GB  77,064
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,173.5 GB  34,242
207 Lesotho  1,156.5 GB  56,337
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.6 GB  30,795
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,528
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,737
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4