VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,188,366,906 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,800.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,646,039.6 GB  574,128,482
2 Iran (ISLAMIC Republic Of)  98,474,196.2 GB  5,310,291,008
3 Russian Federation  86,421,063.8 GB  1,384,209,623
4 Japan  65,502,364.7 GB  681,686,146
5 United States  51,537,977.9 GB  1,056,321,032
6 Taiwan  49,393,072.9 GB  783,110,415
7 France  45,620,203.8 GB  582,186,709
8 Indonesia  37,342,231.4 GB  878,107,203
9 India  34,865,076.2 GB  759,545,141
10 China  29,316,334.1 GB  768,645,672
11 Viet Nam  28,419,489.0 GB  489,939,684
12 Thailand  18,918,691.0 GB  341,108,383
13 United Arab Emirates  15,337,917.0 GB  513,897,222
14 Hong Kong  14,376,728.6 GB  233,259,704
15 Philippines  12,615,155.2 GB  313,307,947
16 Myanmar  12,502,377.8 GB  223,104,803
17 Malaysia  11,569,534.5 GB  138,010,753
18 Turkmenistan  11,098,893.9 GB  152,384,925
19 Bangladesh  9,427,646.4 GB  386,569,224
20 Ukraine  9,167,360.0 GB  524,416,605
21 Canada  7,858,952.3 GB  80,834,780
22 Saudi Arabia  7,708,854.5 GB  106,376,242
23 Germany  7,670,863.8 GB  235,034,595
24 Turkey  6,539,115.2 GB  96,631,022
25 Singapore  6,535,544.0 GB  375,510,999
26 Iraq  5,593,139.5 GB  223,319,213
27 Australia  5,375,052.4 GB  110,592,351
28 Brazil  5,112,646.2 GB  1,346,468,892
29 United Kingdom  5,070,006.1 GB  124,748,569
30 Lao People's Democratic Republic  4,315,578.6 GB  72,035,848
31 Pakistan  4,210,073.1 GB  103,095,398
32 Nigeria  3,478,834.7 GB  420,428,997
33 Cambodia  3,095,656.8 GB  91,293,170
34 Kenya  3,039,214.1 GB  182,473,355
35 Mexico  2,411,390.1 GB  42,873,868
36 Oman  1,920,342.6 GB  35,381,833
37 Spain  1,873,099.8 GB  19,855,204
38 Netherlands  1,870,448.9 GB  48,263,261
39 Armenia  1,447,609.0 GB  4,834,836
40 Argentina  1,424,136.5 GB  18,469,828
41 Egypt  1,324,925.2 GB  37,183,586
42 Nepal  1,312,428.9 GB  19,519,927
43 Algeria  1,303,167.2 GB  36,454,032
44 Qatar  1,302,815.7 GB  18,577,658
45 Syrian Arab Republic  1,262,656.1 GB  234,335,974
46 Jordan  1,256,848.6 GB  25,129,386
47 Italy  1,190,778.5 GB  14,554,994
48 New Zealand  1,095,195.6 GB  14,659,789
49 Kyrgyzstan  1,060,589.8 GB  12,025,168
50 Macau  1,033,308.0 GB  18,843,173
51 Kazakhstan  1,007,201.9 GB  14,758,257
52 Colombia  998,112.6 GB  19,211,870
53 Somalia  998,029.2 GB  46,873,759
54 Sudan  981,422.3 GB  37,578,223
55 Sweden  980,154.9 GB  16,802,869
56 Austria  918,296.7 GB  14,425,513
57 Ghana  912,598.2 GB  53,731,831
58 Venezuela  822,582.7 GB  25,247,438
59 Chile  803,781.5 GB  13,955,062
60 Belarus  778,920.2 GB  20,998,461
61 Romania  766,333.9 GB  13,307,073
62 Peru  750,214.8 GB  10,420,221
63 Ethiopia  735,948.0 GB  38,410,466
64 Mongolia  688,575.1 GB  11,249,346
65 Libyan Arab Jamahiriya  658,063.3 GB  18,667,519
66 Kuwait  649,625.2 GB  10,126,863
67 Morocco  640,447.6 GB  25,096,199
68 Poland  616,447.2 GB  8,650,985
69 Azerbaijan  592,545.4 GB  10,511,589
70 Latvia  582,707.6 GB  2,852,065
71 Ecuador  556,562.8 GB  53,374,394
72 Yemen  544,722.0 GB  18,708,399
73 Norway  539,393.9 GB  4,642,988
74 Palestinian Territory Occupied  495,456.7 GB  12,337,959
75 Switzerland  493,615.7 GB  30,854,184
76 Belgium  460,459.7 GB  6,174,277
77 South Africa  451,685.6 GB  16,788,947
78 Finland  427,671.7 GB  3,851,647
79 Tanzania United Republic of  409,785.3 GB  10,456,140
80 Israel  387,574.3 GB  8,817,854
81 Afghanistan  371,538.1 GB  13,937,005
82 Uganda  365,864.0 GB  18,679,110
83 Portugal  357,002.5 GB  5,630,638
84 Denmark  327,131.8 GB  2,976,853
85 Cote D'ivoire  325,988.3 GB  7,277,576
86 Lithuania  313,750.2 GB  4,018,038
87 Hungary  310,003.4 GB  4,765,065
88 Czech Republic  308,222.8 GB  4,855,754
89 Georgia  286,681.0 GB  3,473,672
90 Guinea  279,746.1 GB  8,506,119
91 Greece  255,351.6 GB  3,696,840
92 Sri Lanka  242,221.5 GB  6,375,860
93 Bahrain  221,619.4 GB  3,590,717
94 Tunisia  214,612.5 GB  6,019,627
95 Brunei Darussalam  208,347.8 GB  1,590,378
96 Bulgaria  207,841.7 GB  4,090,597
97 Dominican Republic  202,367.3 GB  6,675,015
98 Lebanon  201,259.1 GB  8,972,738
99 Uzbekistan  199,147.4 GB  3,855,886
100 Guatemala  199,100.6 GB  4,329,439
101 Serbia  193,551.4 GB  3,521,095
102 Bolivia  178,514.3 GB  3,146,548
103 Panama  176,906.1 GB  4,826,035
104 Djibouti  161,392.3 GB  4,217,928
105 Paraguay  143,926.8 GB  2,022,833
106 Ireland  132,695.0 GB  1,848,924
107 Slovenia  131,559.0 GB  1,517,986
108 Croatia (LOCAL Name: Hrvatska)  112,391.0 GB  1,115,348
109 Costa Rica  111,707.1 GB  1,647,726
110 Slovakia (SLOVAK Republic)  108,123.2 GB  1,219,945
111 Moldova Republic of  104,934.8 GB  2,631,269
112 Bosnia and Herzegowina  102,365.3 GB  930,140
113 Albania  101,581.3 GB  2,318,556
114 Cuba  99,393.0 GB  2,458,509
115 Mauritius  97,627.4 GB  1,290,568
116 Jamaica  89,220.7 GB  2,032,926
117 Bhutan  80,763.3 GB  1,672,926
118 Estonia  79,177.8 GB  1,040,075
119 Uruguay  74,173.0 GB  1,083,338
120 Luxembourg  60,005.7 GB  1,309,606
121 Honduras  59,306.4 GB  1,375,618
122 Benin  58,839.2 GB  6,735,720
123 Antigua and Barbuda  56,808.1 GB  1,616,895
124 Cyprus  54,143.7 GB  3,317,729
125 Togo  53,637.3 GB  1,405,989
126 Maldives  50,970.2 GB  896,516
127 Senegal  49,695.4 GB  1,910,589
128 Guam  49,433.5 GB  967,518
129 Northern Mariana Islands  42,016.4 GB  266,369
130 Macedonia  41,645.8 GB  651,012
131 Trinidad and Tobago  41,194.8 GB  632,326
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  36,402.6 GB  771,478
134 Cameroon  35,853.4 GB  3,160,840
135 Timor-leste  33,704.9 GB  733,983
136 Mozambique  32,860.5 GB  2,326,807
137 El Salvador  32,527.3 GB  865,640
138 Fiji  29,345.3 GB  810,366
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,243.0 GB  745,776
141 Rwanda  26,882.7 GB  923,325
142 Nicaragua  26,861.1 GB  517,110
143 Malta  26,227.7 GB  498,948
144 Namibia  25,186.9 GB  746,792
145 Iceland  24,234.8 GB  727,829
146 Puerto Rico  23,523.0 GB  603,371
147 Palau  23,381.6 GB  165,964
148 Tajikistan  23,303.1 GB  1,184,240
149 Reunion  22,612.1 GB  91,740
150 Seychelles  21,845.0 GB  3,399,881
151 Chad  21,409.8 GB  4,512,292
152 Congo The Democratic Republic of The  20,130.3 GB  1,368,463
153 Angola  20,042.0 GB  661,390
154 Mali  17,729.8 GB  1,041,407
155 Burkina Faso  17,535.9 GB  1,531,625
156 Montenegro  17,471.6 GB  367,759
157 Bahamas  17,359.2 GB  344,145
158 Mauritania  17,164.8 GB  519,475
159 Zambia  16,019.9 GB  647,249
160 Zimbabwe  15,682.4 GB  2,276,039
161 Saint Lucia  14,645.9 GB  178,899
162 Guyana  13,494.8 GB  292,695
163 Malawi  12,986.7 GB  185,260
164 Papua New Guinea  12,015.7 GB  187,401
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,616.5 GB  126,896
168 Haiti  9,028.6 GB  381,354
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,353.0 GB  184,223
171 Aruba  8,330.4 GB  90,175
172 Gambia  8,318.6 GB  3,633,118
173 Saint Vincent and The Grenadines  7,762.0 GB  96,144
174 Botswana  7,723.7 GB  184,368
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,072
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,746.5 GB  315,950
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,356
181 Equatorial Guinea  5,064.2 GB  312,997
182 Vanuatu  4,526.7 GB  269,458
183 Congo  4,388.0 GB  116,832
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,217.6 GB  36,159
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,455
190 Sierra Leone  2,847.9 GB  108,822
191 Cape Verde  2,566.8 GB  121,495
192 Andorra  2,559.5 GB  68,690
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,159
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.2 GB  47,801
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,991
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,655.5 GB  29,645
203 Solomon Islands  1,629.2 GB  72,312
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,931
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,863
218 Sao Tome and Principe  257.2 GB  9,678
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,373
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4